RACQUET | HEAD SIZE | BEAM | X.SECT | STIFFNESS | WEIGHT/BAL | POWER LEVEL | MATERIAL |
Ventura | 700 sq.cm | CT | 23/25 | High | 300/36 | Med/High | Graphite/Super Carbon |
Avenger | 613 sq.cm | CB | 22 | High | 265/37 | High | Graphite/Super Carbon |
Avenger Jnr. | 613 sq.cm | CB | 22 | Med/High | 245/35 | Med | Graphite |
Comet | 620 sq.cm | CB | 22 | Med | 293/33 | Med/High | Graphite/Aluminium |
Hornet | 620 sq.cm | CB | 22 | Med | 300/36 | Med | Graphite/Titanium |
Junior III -25″ | 613 sq.cm | CB | 20 | Med | 240/32 | Med | Aluminium |
Junior II – 23″ | 600 sq.cm | CB | 20 | Med | 217/29 | Med | Aluminium |
Junior I – 21″ | 600 sq.cm | CB | 20 | Med | 195/28 | Med | Aluminium |
Junior 19″ | 550 sq.cm | CB | 20 | Med | 180/26 | Med | Aluminium |
New Formula
The first PU Super Grip to use perforations that enhance the absorption
characteristics and increase airflow through the PU material